Coaching videos
Primary Athletics - The Records Set (School Year 2010 – 2011)
Country | Gold Medal Record Tally |
Bangladesh | 30 |
England | 8 |
India | 7 |
Denmark | 5 |
United States | 5 |
China | 4 |
Canada | 3 |
Malaysia | 3 |
Japan | 2 |
Pakistan | 1 |
Philippines | 1 |
Saudi Arabia | 1 |
Boys - Grade 1.
Athletic Discipline | Name | Sporting Event | Time/Distance | Country |
60m Sprint | Humzah | Sports Day | 11.28 Seconds | Bangladesh |
1,500m | Akif | Sports Day | 9.17 Minutes | Malaysia |
Long Jump | Akif | Sports Day | 2.15m | Malaysia |
High Jump | Akif | PE Lesson | 1m | Malaysia |
Javelin | Abdullah | PE Lesson | 12.85m | Saudi Arabia |
Shot | Fardin | Sports Day | 5.90m | Bangladesh |
Girls - Grade 1.
Athletic Discipline | Name | Sporting Event | Time/Distance | Country |
60m Sprint | Adiba | Sports Day | 11.21 Seconds | United States |
1,500m | Hadiah | PE Lesson | 11.34 Minutes | Bangladesh |
Long Jump | Malaika | Sports Day | 2.06m | United States |
High Jump | Ariyana = Malaika = | PE/Sports Day Sports Day | 0.85m | Bangladesh United States |
Javelin | Shaira | PE Lesson | 8.80m | Bangladesh |
Shot | Hadiah | Sports Day | 5.20m | Bangladesh |
Boys – Grade 2.
Athletic Discipline | Name | Sporting Event | Time/Distance | Country |
60m Sprint | Rasmus | Sports Day | 10.99 Seconds | Denmark |
1,500m | Rasmus | PE Lesson | 7.28 Minutes | Denmark |
Long Jump | Rasmus | Sports Day | 2.51m | Denmark |
High Jump | Mahirul | Sports Day | 0.9m | Bangladesh |
Javelin | Maher | PE Lesson | 16.70m | Bangladesh |
Shot | Mahirul | PE Lesson | 14.50m | Bangladesh |
Girls – Grade 2.
Athletic Discipline | Name | Sporting Event | Time/Distance | Country |
60m Sprint | Emily | Sports Day | 10.91 Seconds | Canada |
1,500m | Kako | Sports Day | 9.13 Minutes | Japan |
Long Jump | Emily | Sports Day | 2.45m | Canada |
High Jump | Annila = Elma = | Sports Day PE Lesson | 0.85m | Bangladesh Bangladesh |
Javelin | Emily | PE Lesson | 11.60m | Canada |
Shot | Kako | PE Lesson | 13.30m | Japan |
Boys – Grade 3.
Athletic Discipline | Name | Sporting Event | Time/Distance | Country |
60m Sprint | Kushaal | Sports Day | 10.04 Seconds | India |
1,500m | Azaan | PE Lesson | 7.10 Minutes | India |
Long Jump | Azaan | PE Lesson | 2.90m | India |
High Jump | Fahim = Rico = | PE/Sports Day Sports Day | 1.05m | Bangladesh Philippines |
Javelin | Azaan | Sports Day | 18.60m | India |
Shot | Azaan | PE Lesson | 11.50m | India |
Girls – Grade 3.
Athletic Discipline | Name | Sporting Event | Time/Distance | Country |
60m Sprint | Kaya | Sports Day | 9.78 Seconds | England |
1,500m | Kaya | PE Lesson | 8.08 Minutes | England |
Long Jump | Kaya | Sports Day | 2.51m | England |
High Jump | Ayesha = Kaya = | PE Lesson Sports Day | 1m | Bangladesh England |
Javelin | Maheyra | PE Lesson | 11.20m | Bangladesh |
Shot | Ayesha | PE Lesson | 10.80m | Bangladesh |