Physical Education Department
| POINT SCORE SHEET ISD HS Boys 7-A-SIDE FOOTBALL LEAGUE | 
Win = 3 Points
Draw/Agreed Cancellation due to bad weather = 1 point
Loss = 0 Points
Group-A-Points Table 
1.  ISD-(Red) 2.  SJWS  3.  Grace 4. BIT
| ROUND 2 Date 13th of October | |||||||
| TEAM | MATCH | WIN | DRAW | LOSS | GF | GA | TOTAL POINTS | 
| ISD-(Red) | 2 | 1 | 1 | 0 | 4 | 1 | 4 | 
| Grace | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 
| SJWS | 2 | 1 | 0 | 1 | 1 | 3 | 3 | 
| BIT | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 
Group-B-Points Table 
1.  Aga Khan 2.  Turkish Hope 3.  ISD-(Blue) 4.  Red Brick
| ROUND 2 Date 13th of October | |||||||
| TEAM | MATCH | WIN | DRAW | LOSS | GF | GA | TOTAL POINTS | 
| Aga Khan | 2 | 2 | 0 | 0 | 5 | 0 | 6 | 
| Turkish Hope | 2 | 1 | 0 | 1 | 3 | 1 | 3 | 
| ISD-(Blue) | 2 | 1 | 0 | 1 | 2 | 3 | 3 | 
| Red Brick | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 
Top goal scorer: After 2nd Round.
Sadman Khan (ISD-R) – 3, Sakib (AKS) – 2, Imran (Turkish) – 2, Ratol (Turkish) – 1, Nafiz (SJWS) – 1, Seraj (BIT) – 1, Nabid (AKS) – 1, Hasan (AKS) – 1.
Upcoming match:
| ROUND   3  -   20th   October | Team | Versus | Team | Score | 
 | ||
| 3:45pm   – Field 1 | SJWS | Vs. | BIT |  | |||
| 3:45pm   – Field 2 | ISD-R | Vs. | Grace |  | 
 | ||
| 4:25pm   - Field 1 | Turkish | Vs. | Red B |  | 
 | ||
| 4:25pm   – Field 2 | Aga K | Vs. | ISD-B |  | 
 | ||
Team has to Arrive ISD Field 15 Min before kick-off.
 
 

